Description
LEVRONE GOLD WHEY. With sweeteners. Whey protein concentrate powder for preparing high protein shakes. Product is designed for athletes and physically active people with a higher demand for proteins. Protein contributes to the maintenance of muscle mass.
| Nutrition value | 100 g | 30 g |
| Energy | 1642 kJ / 388 kcal | 499 kJ / 118 kcal |
| Fat | 6,7 g | 2 g |
| of which saturates | 4,2 g | 1,3 g |
| Carbohydrate | 10 g | 3 g |
| Of which sugars | 3,8 g | 1,1 g |
| Protein | 72 g | 22 g |
| Salt | 0,69 | 0,21 |
| Amino acid profile | 100 g protein |
| L-leucine | 11,05 g |
| L-isoleucine | 6,18 g |
| L-valine | 6,04 g |
| Total Branched Chain Amino Acids (BCAA) | 23,27 g |
| L-aspartic acid | 11,12 g |
| L-glutamic acid | 19,02 g |
| L-serine | 5,56 g |
| Glycine | 1,98 g |
| L-histidine | 2,00 g |
| L-arginine | 2,64 g |
| L-threonine | 7,36 g |
| L-alanine | 5,19 g |
| L-proline | 6,36 g |
| L-tyrosine | 3,25 g |
| L-methionine | 2,21 g |
| Cystine | 1,99 g |
| L-phenylalanine | 3,41 g |
| L-lysine | 9,80 g |
| L-tryptophane | 1,66 g |





Reviews
There are no reviews yet.